कुकी पॉलिसी
कुकी पॉलिसी
अंतिम अपडेट – मई 2026
कुकीज़ (जो एक छोटा टेक्स्ट फाइल होता है) आपके डिवाइस पर इंस्टॉल किए जाते हैं, जिसके माध्यम से आप वेबसाइट या सेवाओं का एक्सेस या विज़िट करते हैं। यह कुकीज़ हमें आपके और आपके व्यवहार के बारे में जानकारी एकत्र करने की अनुमति देती हैं, ताकि हम आपका यूज़र एक्सपीरियंस सुधार सकें, आपकी प्राथमिकताएँ और सेटिंग्स याद रख सकें, और आपको ऐसे उत्पाद और सेवाएँ प्रदान कर सकें जो आपको पसंद आ सकती हैं। कुकीज़ का उपयोग स्टैटिस्टिक्स इकट्ठा करने और एनालिटिक्स करने के लिए भी किया जाता है।
कुछ कुकीज़ जो हम उपयोग करते हैं, वो सेशन कुकीज़ होती हैं, जो अस्थायी रूप से आपके डिवाइस पर डाउनलोड होती हैं और तब तक रहती हैं जब तक आप अपना वेब ब्राउज़र बंद नहीं करते। वही, कुछ कुकीज़ पर्सिस्टेंट कुकीज़ होती हैं, जो आपके डिवाइस पर तब तक रहती हैं जब तक आप सेवा का ब्राउज़िंग बंद करने के बाद भी वहां मौजूद रहते हैं। इनका उपयोग इसलिए किया जाता है ताकि सेवा आपको एक रिटर्निंग विज़िटर के रूप में पहचान सके जब आप फिर से सेवा पर लौटकर आएं।
कुकी का प्रकार
हम जो कुकीज़ इस्तेमाल करते हैं, उन्हें उनकी फंक्शनैलिटी के हिसाब से वर्गीकृत किया गया है, जैसे कि:
| कुकी का प्रकार | उद्देश्य | अतिरिक्त जानकारी |
| स्ट्रिक्टली नेसेसरी कुकीज़ | “यह कुकीज़ बिल्कुल ज़रूरी होती हैं ताकि आप वेबसाइट पर नेविगेट कर सकें और उन फीचर्स का इस्तेमाल कर सकें जो आपने रिक्वेस्ट किए हैं। इनका इस्तेमाल आपको हमारा कंटेंट, प्रोडक्ट्स, और वेबसाइट प्रोवाइड करने के लिए किया जाता है जो आपने रिक्वेस्ट किया है। यह कुकीज़ एसेंशियल होती हैं ताकि आपका डिवाइस जानकारी डाउनलोड या स्ट्रीम कर सके, जिसकी मदद से आप वेबसाइट पर नेविगेट कर सकें, उसके फीचर्स का इस्तेमाल कर सकें, और उन पेजेस पर वापस जा सकें जो आपने पहले विजिट किए थे।” |
यह कुकीज़ आपके बारे में पर्सनल डेटा कलेक्ट करती हैं, जैसे कि यूज़रनेम और लास्ट लॉगिन डेट, और यह आपको वेबसाइट पर लॉग इन होने के रूप में पहचानती हैं। यह कुकीज़ तब डिलीट हो जाती हैं जब आप अपना वेब ब्राउज़र क्लोज़ करते हैं (सेशन कुकीज)। |
| फंक्शनैलिटी कुकीज़ | यह कुकीज़ आपको तब पहचानती हैं जब आप वेबसाइट पर वापस आते हैं और हमें आपकी चॉइसेस और प्रेफरेंसेज़ याद रखने में मदद करती हैं। यह कुकीज़ इस बात का मापन करने में भी मदद करती हैं कि आप हमारी वेबसाइट का कैसे उपयोग करते हैं। | यह कुकीज़ तब तक रहती हैं जब तक उनका एप्लिकेबल एक्सपायरी टाइम नहीं हो जाता, और वेब ब्राउज़र बंद करने के बाद भी यह कुकीज़ सर्वाइव करती हैं। |
| Performance Cookies | यह कुकीज़ वेबसाइट के परफॉर्मेंस के संबंध में एग्रीगेटेड स्टैटिस्टिक्स प्रदान करने के लिए उपयोग की जाती हैं और परफॉर्मेंस को टेस्ट और इम्प्रूव करने के लिए, ताकि आपको एक बेहतर यूज़र एक्सपीरियंस मिल सके। इसके अलावा, यह कुकीज़ वेबसाइट पर एनालिटिकल फंक्शंस करने में मदद करती हैं। | यह कुकीज़ एनॉनिमाइज्ड डेटा कलेक्ट करती हैं, जो किसी आइडेंटिफाइड या आइडेंटिफाएबल नैचुरल पर्सन से संबंधित नहीं होता। यह कुकीज़ अलग-अलग समय के लिए वैलिड होती हैं; कुछ ब्राउज़र क्लोज़ करते ही डिलीट हो जाती हैं, जबकि कुछ अनडिफाइंड वैलिडिटी पीरियड तक रहती हैं। |
| थर्ड पार्टी मार्केटिंग / टार्गेटिंग कुकीज़ | यह कुकीज़ एड्स और मार्केटिंग कम्यूनिकेशन डिलीवर करने के लिए, और वेबसाइट को आपके लिए ज़्यादा प्रासंगिक बनाने के लिए उपयोग की जाती हैं। यह कुकीज़ किसी एडवरटाइजिंग कैंपेन की एफेक्टिवनेस मापने के लिए भी उपयोग की जाती हैं। यह कुकीज़ आपकी वेबसाइट विज़िट और जो पेजेस आपने देखे हैं, उनका रिकॉर्ड रखती हैं। | कुछ कुकीज़ थर्ड पार्टीज द्वारा प्रोवाइड और उपयोग की जाती हैं। यह कुकीज़ अलग-अलग समय के लिए वैलिड होती हैं; कुछ ब्राउज़र क्लोज़ करते ही डिलीट हो जाती हैं, जबकि कुछ अनडिफाइंड वैलिडिटी पीरियड तक रहती हैं। |
हमारी वेबसाइट में शामिल कुकीज़ निम्नलिखित हैं:
| Third Party | Cookie Name | Provider | Retention | Type | Function |
|---|---|---|---|---|---|
| Yes | __cf_bm | activehosted.com | 1 day | Necessary | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
| No | __cf_bm | in.tradethepool.com | 1 day | Necessary | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
| No | __cf_bm | jp.tradethepool.com | 1 day | Necessary | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
| Yes | __cf_bm | onesignal.com | 1 day | Necessary | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
| Yes | __cf_bm | t.co | 1 day | Necessary | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
| No | __cf_bm | tradethepool.com | 1 day | Necessary | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
| Yes | __cf_bm | twitter.com | 1 day | Necessary | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
| Yes | __cf_bm | vimeo.com | 1 day | Necessary | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
| No | __mp_opt_in_out_# | tradethepool.com | Session | Necessary | Stores the user’s cookie consent state for the current domain |
| Yes | _cfuvid | vimeo.com | Session | Necessary | This cookie is a part of the services provided by Cloudflare – Including load-balancing, deliverance of website content and serving DNS connection for website operators. |
| No | ac_enable_tracking | tradethepool.com | 30 days | Necessary | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. |
| Yes | cf.turnstile.u | challenges.cloudflare.com | Persistent | Necessary | This cookie is used to distinguish between humans and bots. |
| No | CookieConsent | tradethepool.com | 1 year | Necessary | Stores the user’s cookie consent state for the current domain |
| No | elementor | tradethepool.com | Persistent | Necessary | Used in context with the website’s WordPress theme. The cookie allows the website owner to implement or change the website’s content in real-time. |
| No | PHPSESSID | tradethepool.com | 3 months | Necessary | Preserves user session state across page requests. |
| Yes | SERVERID | eyeota.net | 1 day | Necessary | This cookie is used to assign the visitor to a specific server – this function is necessary for the functionality of the website. |
| Yes | test_cookie | doubleclick.net | 1 day | Necessary | Used to check if the user’s browser supports cookies. |
| Yes | __lc_cid | accounts.livechatinc.com | 400 days | Preferences | Necessary for the functionality of the website’s chat-box function. |
| Yes | __lc_cst | accounts.livechatinc.com | 400 days | Preferences | Necessary for the functionality of the website’s chat-box function. |
| Yes | __oauth_redirect_detector | accounts.livechatinc.com | 1 day | Preferences | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. |
| No | adroll#adroll | tradethepool.com | Persistent | Preferences | Stores the user’s cookie consent state for the current domain |
| No | ONE_SIGNAL_SDK_DB#Ids | tradethepool.com | Persistent | Preferences | Detects whether the user should be presented with a notification-bar upon entry on the website. |
| No | ONE_SIGNAL_SDK_DB#NotificationClicked | tradethepool.com | Persistent | Preferences | Used by the website to determine which support notifications the user has been shown. |
| No | ONE_SIGNAL_SDK_DB#NotificationOpened | tradethepool.com | Persistent | Preferences | Contains the widget state on whether it has been minimized or opened for internal statistics. |
| No | ONE_SIGNAL_SDK_DB#NotificationReceived | tradethepool.com | Persistent | Preferences | Used by the website to determine which support notifications the user has been shown. |
| No | ONE_SIGNAL_SDK_DB#Sessions | tradethepool.com | Persistent | Preferences | Used to maintain visitors’ preferences throughout the visit and sub-pages. |
| No | _clck | tradethepool.com | 1 year | Statistics | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. |
| No | _clsk | tradethepool.com | 1 day | Statistics | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. |
| Yes | _livechat_has_visited | cdn.livechatinc.com | Persistent | Statistics | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. |
| No | _omappvp | tradethepool.com | 11 years | Statistics | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. |
| No | _omappvs | tradethepool.com | 1 day | Statistics | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. |
| No | _tt_enable_cookie | tradethepool.com | 1 year | Statistics | Used by the social networking service, TikTok, for tracking the use of embedded services. |
| Yes | omVisitsFirst | a.omappapi.com | Persistent | Statistics | This cookie is used to count how many times a website has been visited by different visitors – this is done by assigning the visitor an ID, so the visitor does not get registered twice. |
| Yes | onesignal-pageview-count | cdn.onesignal.com | Session | Statistics | Contains data on the visitor’s interaction and navigation on the website – This statistics service is provided by Onesignal.com. |
| Yes | os_pageViews | cdn.onesignal.com | Persistent | Statistics | Used to assess user’s visits to the website, such as which pages have been visited or the frequency of visits. |
| Yes | personalization_id | twitter.com | 400 days | Statistics | This cookie is set by Twitter – The cookie allows the visitor to share content from the website onto their Twitter profile. |
| Yes | PugT | pubmatic.com | 30 days | Statistics | Used to determine the number of times the cookies have been updated in the visitor’s browser. Used to optimize the website’s server efficiency. |
| Yes | sentryReplaySession | embed-cdn.spotifycdn.com | Session | Statistics | Registers data on visitors’ website-behaviour. This is used for internal analysis and website optimization. |
| Yes | visa_1_# | app-worker.visitor-analytics.io | Session | Statistics | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. |
| Yes | vuid | vimeo.com | 2 years | Statistics | Collects data on the user’s visits to the website, such as which pages have been read. |
| Yes | __adroll | d.adroll.com | 13 months | Marketing | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. |
| No | __adroll_consent_params | tradethepool.com | Session | Marketing | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. |
| No | __adroll_fpc | tradethepool.com | 1 year | Marketing | Used to identify the visitor across visits and devices. This allows the website to present the visitor with relevant advertisement – The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. |
| Yes | __adroll_shared | adroll.com | 13 months | Marketing | Collects data on the user across websites – This data is used to make advertisement more relevant. |
| No | __ar_v4 | tradethepool.com | 1 year | Marketing | Optimises ad display based on the user’s movement combined and various advertiser bids for displaying user ads. |
| Yes | __Secure-BUCKET | youtube.com | 180 days | Marketing | Unclassified |
| Yes | __Secure-ROLLOUT_TOKEN | youtube.com | 180 days | Marketing | Used to track user’s interaction with embedded content. |
| Yes | __Secure-YEC | youtube.com | Session | Marketing | Stores the user’s video player preferences using embedded YouTube video |
| Yes | __Secure-YNID | youtube.com | 180 days | Marketing | Used to track user’s interaction with embedded content. |
| No | _fbp | tradethepool.com | 3 months | Marketing | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. |
| No | _ga | tradethepool.com | 2 years | Marketing | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. |
| No | _ga_# | tradethepool.com | 2 years | Marketing | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. |
| No | _gcl_au | tradethepool.com | 3 months | Marketing | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. |
| Yes | _gcl_ls | googletagmanager.com | Persistent | Marketing | Tracks the conversion rate between the user and the advertisement banners on the website – This serves to optimise the relevance of the advertisements on the website. |
| No | _rdt_uuid | tradethepool.com | 3 months | Marketing | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. |
| No | _te_ | tradethepool.com | Session | Marketing | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. |
| Yes | _ttp | tiktok.com | 1 year | Marketing | Used by the social networking service, TikTok, for tracking the use of embedded services. |
| No | _ttp | tradethepool.com | 1 year | Marketing | Used by the social networking service, TikTok, for tracking the use of embedded services. |
| Yes | 1/i/adsct | t.co | Session | Marketing | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. |
| Yes | 1/i/adsct | twitter.com | Session | Marketing | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. |
| Yes | adroll_flgs | s.adroll.com | Session | Marketing | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. |
| Yes | AdServer/Pug | pubmatic.com | Session | Marketing | Sets a timestamp for when the visitor entered the website. This is used for analytical purposes on the website. |
| Yes | cm/#/out | d.adroll.com | Session | Marketing | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. |
| Yes | cm/g/in | d.adroll.com | Session | Marketing | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. |
| Yes | CMID | casalemedia.com | 1 year | Marketing | Collects visitor data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. |
| Yes | CMPRO | casalemedia.com | 3 months | Marketing | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement – This also allows the website to limit the number of times that they are shown the same advertisement. |
| Yes | CMPS | casalemedia.com | 3 months | Marketing | Collects visitor data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. |
| Yes | guest_id | twitter.com | 400 days | Marketing | Collects data related to the user’s visits to the website, such as the number of visits, average time spent on the website and which pages have been loaded, with the purpose of personalising and improving the Twitter service. |
| Yes | guest_id_ads | twitter.com | 400 days | Marketing | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. |
| Yes | guest_id_marketing | twitter.com | 400 days | Marketing | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. |
| Yes | IDE | doubleclick.net | 400 days | Marketing | Unclassified |
| Yes | idsync/ex/receive/check | tapad.com | Session | Marketing | This cookie is set by the audience manager of the website to determine the time and frequencies of visitor data synchronization – cookie data synchronization is used to synchronize and gather visitor data from several websites. |
| Yes | KRTBCOOKIE_# | pubmatic.com | 3 months | Marketing | Registers a unique ID that identifies the user’s device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. |
| Yes | LAST_RESULT_ENTRY_KEY | youtube.com | Session | Marketing | Used to track user’s interaction with embedded content. |
| Yes | lastExternalReferrer | connect.facebook.net | Persistent | Marketing | Detects how the user reached the website by registering their last URL-address. |
| Yes | lastExternalReferrerTime | connect.facebook.net | Persistent | Marketing | Detects how the user reached the website by registering their last URL-address. |
| Yes | LOCAL_STORAGE_ID_PICOX_ID | vimeocdn.com | Persistent | Marketing | Unclassified |
| Yes | LOCAL_STORAGE_ID_VIMEO_PLAYER | vimeocdn.com | Persistent | Marketing | Unclassified |
| Yes | LogsDatabaseV2:V#||LogsRequestsStore | youtube.com | Persistent | Marketing | Used to track user’s interaction with embedded content. |
| No | mp_#_mixpanel | tradethepool.com | 1 year | Marketing | Unclassified |
| Yes | muc_ads | t.co | 400 days | Marketing | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. |
| No | ONE_SIGNAL_SDK_DB#Options | tradethepool.com | Persistent | Marketing | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. |
| Yes | orionV3#identity | vimeo.com | Persistent | Marketing | Unclassified |
| Yes | pagead/1p-user-list/# | google.com | Session | Marketing | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. |
| Yes | picox#events | vimeo.com | Persistent | Marketing | Unclassified |
| Yes | prism_# | prism.app-us1.com | 30 days | Marketing | Collects information on user preferences and/or interaction with web-campaign content – This is used on CRM-campaign-platform used by website owners for promoting events or products. |
| No | prism_# | tradethepool.com | 30 days | Marketing | Collects information on user preferences and/or interaction with web-campaign content – This is used on CRM-campaign-platform used by website owners for promoting events or products. |
| Yes | receive-cookie-deprecation | adroll.com | 13 months | Marketing | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. |
| Yes | receive-cookie-deprecation | d.adroll.com | 13 months | Marketing | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. |
| Yes | rp.gif | alb.reddit.com | Session | Marketing | Necessary for the implementation of the Reddit.com’s share-button function. |
| Yes | rum | casalemedia.com | Session | Marketing | Collects data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. |
| Yes | ServiceWorkerLogsDatabase#SWHealthLog | youtube.com | Persistent | Marketing | Necessary for the implementation and functionality of YouTube video-content on the website. |
| Yes | sp_landing | spotify.com | 1 day | Marketing | Used to implement audio-content from Spotify on the website. Can also be used to register user interaction and preferences in context with audio-content – This can serve statistics and marketing purposes. |
| Yes | sp_t | spotify.com | 1 year | Marketing | Used to implement audio-content from Spotify on the website. Can also be used to register user interaction and preferences in context with audio-content – This can serve statistics and marketing purposes. |
| Yes | sync | bidswitch.net | Session | Marketing | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. |
| Yes | TapAd_3WAY_SYNCS | tapad.com | 2 months | Marketing | Used for data-synchronization with advertisement networks. |
| Yes | TapAd_DID | tapad.com | 2 months | Marketing | Used to determine what type of devices (smartphones, tablets, computers, TVs etc.) is used by a user. |
| Yes | TapAd_TS | tapad.com | 2 months | Marketing | Used to determine what type of devices (smartphones, tablets, computers, TVs etc.) is used by a user. |
| Yes | TESTCOOKIESENABLED | youtube.com | 1 day | Marketing | Used to track user’s interaction with embedded content. |
| Yes | tt_appInfo | analytics.tiktok.com | Session | Marketing | Used by the social networking service, TikTok, for tracking the use of embedded services. |
| Yes | tt_pixel_session_index | analytics.tiktok.com | Session | Marketing | Used by the social networking service, TikTok, for tracking the use of embedded services. |
| Yes | tt_sessionId | analytics.tiktok.com | Session | Marketing | Used by the social networking service, TikTok, for tracking the use of embedded services. |
| No | ttcsid | tradethepool.com | 1 year | Marketing | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. |
| No | ttcsid_# | tradethepool.com | 1 year | Marketing | Tracks the conversion rate between the user and the advertisement banners on the website – This serves to optimise the relevance of the advertisements on the website. |
| Yes | VISITOR_INFO1_LIVE | youtube.com | 180 days | Marketing | Tries to estimate the users’ bandwidth on pages with integrated YouTube videos. |
| Yes | w/1.0/sd | openx.net | Session | Marketing | Registers data on visitors such as IP addresses, geographical location and advertisement interaction. This information is used optimize the advertisement on websites that make use of OpenX.net services. |
| Yes | xuid | 3lift.com | Session | Marketing | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. |
| Yes | YSC | youtube.com | Session | Marketing | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. |
| Yes | yt-icons-last-purged | youtube.com | Persistent | Marketing | Necessary for the implementation and functionality of YouTube video-content on the website. |
| Yes | ytidb::LAST_RESULT_ENTRY_KEY | youtube.com | Persistent | Marketing | Used to track user’s interaction with embedded content. |
| Yes | YtIdbMeta#databases | youtube.com | Persistent | Marketing | Used to track user’s interaction with embedded content. |
| Yes | yt-player-user-settings | youtube.com | Persistent | Marketing | Used by video players to remember the user’s preferred sound volume. |
| Yes | @@lc_auth_token:d146c86e-9427-4b2c-87e7-3fa274236278 | cdn.livechatinc.com | Persistent | Unclassified | Unclassified |
| Yes | @@lc_privacy_policy:d146c86e-9427-4b2c-87e7-3fa274236278 | cdn.livechatinc.com | Persistent | Unclassified | Unclassified |
| No | _twpid | tradethepool.com | Session | Unclassified | Unclassified |
| Yes | adroll_dqs | s.adroll.com | Session | Unclassified | Unclassified |
| No | currentBtnTitle | tradethepool.com | Persistent | Unclassified | Unclassified |
| Yes | d146c86e-9427-4b2c-87e7-3fa274236278:state | cdn.livechatinc.com | Persistent | Unclassified | Unclassified |
| Yes | ES|#|EVENT|#|#==|EmbedPlayerActionNonAuth|# | embed-cdn.spotifycdn.com | Persistent | Unclassified | Unclassified |
| Yes | ES|#|GLOBAL_SEQ_NUM | embed-cdn.spotifycdn.com | Persistent | Unclassified | Unclassified |
| Yes | ES|#|INSTALLATION_ID | embed-cdn.spotifycdn.com | Persistent | Unclassified | Unclassified |
| Yes | ES|#|SEQ_NUM|# | embed-cdn.spotifycdn.com | Persistent | Unclassified | Unclassified |
| Yes | ES|#|STORAGE_ID | embed-cdn.spotifycdn.com | Persistent | Unclassified | Unclassified |
| No | LD_R | tradethepool.com | 100 years | Unclassified | Unclassified |
| No | LD_S | tradethepool.com | 1 day | Unclassified | Unclassified |
| No | LD_T | tradethepool.com | 100 years | Unclassified | Unclassified |
| No | LD_U | tradethepool.com | 100 years | Unclassified | Unclassified |
| No | mixpanelBrowserDb#mixpanelRecordingEvents | tradethepool.com | Persistent | Unclassified | Unclassified |
| No | mixpanelBrowserDb#mixpanelRecordingRegistry | tradethepool.com | Persistent | Unclassified | Unclassified |
| Yes | mp_gen_new_tab_id_mixpanel_c0a73b9f92b54d13c331d55e7d5ce56a | cdn.mxpnl.com | Session | Unclassified | Unclassified |
| Yes | mp_tab_id_mixpanel_c0a73b9f92b54d13c331d55e7d5ce56a | cdn.mxpnl.com | Session | Unclassified | Unclassified |
| No | ONE_SIGNAL_SDK_DB#emailSubscriptions | tradethepool.com | Persistent | Unclassified | Unclassified |
| No | ONE_SIGNAL_SDK_DB#identity | tradethepool.com | Persistent | Unclassified | Unclassified |
| No | ONE_SIGNAL_SDK_DB#operations | tradethepool.com | Persistent | Unclassified | Unclassified |
| No | ONE_SIGNAL_SDK_DB#Outcomes.NotificationClicked | tradethepool.com | Persistent | Unclassified | Unclassified |
| No | ONE_SIGNAL_SDK_DB#Outcomes.NotificationReceived | tradethepool.com | Persistent | Unclassified | Unclassified |
| No | ONE_SIGNAL_SDK_DB#properties | tradethepool.com | Persistent | Unclassified | Unclassified |
| No | ONE_SIGNAL_SDK_DB#pushSubscriptions | tradethepool.com | Persistent | Unclassified | Unclassified |
| No | ONE_SIGNAL_SDK_DB#SentUniqueOutcome | tradethepool.com | Persistent | Unclassified | Unclassified |
| No | ONE_SIGNAL_SDK_DB#smsSubscriptions | tradethepool.com | Persistent | Unclassified | Unclassified |
| No | ONE_SIGNAL_SDK_DB#subscriptions | tradethepool.com | Persistent | Unclassified | Unclassified |
| No | popup-132132-impressions-count | tradethepool.com | Session | Unclassified | Unclassified |
| Yes | singlePostVisits | tradethepool.com | Persistent | Unclassified | Unclassified |
| No | __cf_bm | lp.tradethepool.com | 1 day | Necessary | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
| No | CookieConsent | lp.tradethepool.com | 1 year | Necessary | Stores the user’s cookie consent state for the current domain |
| No | CookieConsent | web.tradethepool.com | 1 year | Necessary | Stores the user’s cookie consent state for the current domain |
| No | elementor | lp.tradethepool.com | Persistent | Necessary | Used in context with the website’s WordPress theme. The cookie allows the website owner to implement or change the website’s content in real-time. |
| No | PHPSESSID | lp.tradethepool.com | 3 months | Necessary | Preserves user session state across page requests. |
| Yes | rc::a | gstatic.com | Persistent | Necessary | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
| Yes | rc::c | gstatic.com | Session | Necessary | This cookie is used to distinguish between humans and bots. |
| No | language | web.tradethepool.com | Persistent | Preferences | Determines the preferred language of the visitor. Allows the website to set the preferred language upon the visitor’s re-entry. |
| No | _rdt_uuid | lp.tradethepool.com | Session | Marketing | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. |
| Yes | i/jot/embeds | twitter.com | Session | Marketing | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. |
| No | mp_#_mixpanel | lp.tradethepool.com | 1 year | Marketing | Unclassified |
| No | cs | web.tradethepool.com | Persistent | Unclassified | Unclassified |
| No | InstrumentImages#images | web.tradethepool.com | Persistent | Unclassified | Unclassified |
| No | lastConnectionName | web.tradethepool.com | Persistent | Unclassified | Unclassified |
| No | mixpanelBrowserDb#mixpanelRecordingEvents | lp.tradethepool.com | Persistent | Unclassified | Unclassified |
| No | mixpanelBrowserDb#mixpanelRecordingRegistry | lp.tradethepool.com | Persistent | Unclassified | Unclassified |
| No | _cfuvid | ac.tradethepool.com | Session | Necessary | This cookie is a part of the services provided by Cloudflare – Including load-balancing, deliverance of website content and serving DNS connection for website operators. |
| No | CookieConsent | ac.tradethepool.com | 1 year | Necessary | Stores the user’s cookie consent state for the current domain |
कुकीज़ को ब्लॉक और रिमूव करना::
आप अपने ब्राउज़र सेटिंग्स को बदलकर कुछ या सभी कुकीज़ को ब्लॉक और डिलीट कर सकते हैं। कृपया नीचे दिए गए लिंक्स को देखें, जो आपको कुछ प्रमुख वेब ब्राउज़र्स में यह करने की निर्देश देंगे:
कृपया ध्यान दें, लेकिन अगर आप ऐसा करते हैं, तो कुछ या सभी सर्विस की विशेषताएं और कार्यक्षमताएं अपने अनुकूल तरीके से काम नहीं कर सकती हैं।
कुकी पॉलिसी में बदलाव
हम समय-समय पर इस कुकी पॉलिसी के नियमों को बदल सकते हैं। जब भी हम इस कुकी पॉलिसी को बदलते हैं, हम आपको ऐसे बदलाव के बारे में वेबसाइट पर अपडेटेड कुकी पॉलिसी प्रकाशित करके सूचित करेंगे। इसके अलावा, जब हम अपनी कुकी पॉलिसी में महत्वपूर्ण बदलाव करते हैं, तो हम आपको उन बदलाव के बारे में हमारे द्वारा उचित संपर्क के माध्यम से सूचित करने की कोशिश करेंगे और वेबसाइट पर उन बदलाव का नोटिस प्रकाशित करेंगे। जब तक कुछ और नहीं कहा गया, सभी बदलाव वेबसाइट पर अपडेटेड कुकी पॉलिसी या निर्दिष्ट पेज के प्रकाशन के बाद प्रभावी हो जाएंगे।
हमसे संपर्क करें
इस पॉलिसी और डेटा प्रोटेक्शन से संबंधित कोई भी प्रश्न हो तो, कृपया हमें Help@TradeThePool.com पर संपर्क करें।